WAMSI On-line System Public Interface

WAQF ASSETS MANAGEMENT SYSTEM OF INDIA

An On-line System for Searching Waqf Properties in your Area & their Status

An e-Governance Initiative under the aegis of Ministry of Minority Affairs, Govt. of India

 
News
  • "Public Interface of WAMSI On-line System" was launched to get the Feedback of General Public on the data entered by SWBs pertaining to Waqf Properties in their Areas.
  • In case of new Waqf Properties not listed in this database, you can use the same Data Verify Form for inclusion, by tick-marking as New in the Form.
Progress Report

MONTHLY PROGRESS REPORTS

[Current MPR Cover Page]
S.No. MONTH & YEAR REPORT RELEASE DATE
156. SEPTEMBER 2024 [PDF File] October 04, 2024
155. AUGUST 2024 [PDF File] September 04, 2024
154. JULY 2024 [PDF File] August 01, 2024
153. JUNE 2024 [PDF File] July 02, 2024
152. MAY 2024 [PDF File] June 03, 2024
151. APRIL 2024 [PDF File] May 02, 2024
150. MARCH 2024 [PDF File] April 01, 2024
149. FEBRUARY 2024 [PDF File] March 01, 2024
148. JANUARY 2024 [PDF File] February 01, 2024
147. DECEMBER 2023 [PDF File] January 01, 2024
146. NOVEMBER 2023 [PDF File] December 01, 2023
145. OCTOBER 2023 [PDF File] November 02, 2023
144. SEPTEMBER 2023 [PDF File] October 03, 2023
143. AUGUST 2023 [PDF File] September 01, 2023
142. JULY 2023 [PDF File] August 01, 2023
141. JUNE 2023 [PDF File] July 03, 2023
140. MAY 2023 [PDF File] June 01, 2023
139. APRIL 2023 [PDF File] May 01, 2023
138. MARCH 2023 [PDF File] April 03, 2023
137. FEBUARY 2023 [PDF File] February 28, 2023
136. JANUARY 2023 [PDF File] February 01, 2023
135. DECEMBER 2022 [PDF File] January 02, 2023
134. NOVEMBER 2022 [PDF File] December 01, 2022
133. OCTOBER 2022 [PDF File] November 01, 2022
132. SEPTEMBER 2022 [PDF File] October 03, 2022
131. AUGUST 2022 [PDF File] September 01, 2022
130. JULY 2022 [PDF File] August 01, 2022
129. JUNE 2022 [PDF File] July 01, 2022
128. MAY 2022 [PDF File] June 01, 2022
127. APRIL 2022 [PDF File] May 04, 2022
126. MARCH 2022 [PDF File] April 01, 2022
125. FEBRUARY 2022 [PDF File] March 01, 2022
124. JANUARY 2022 [PDF File] February 01, 2022
123. DECEMBER 2021 [PDF File] January 03, 2022
122. NOVEMBER 2021 [PDF File] November 30, 2021
121. OCTOBER 2021 [PDF File] November 01, 2021
120. SEPTEMBER 2021 [PDF File] October 01, 2021
119. AUGUST 2021 [PDF File] September 01, 2021
118. JULY 2021 [PDF File] August 02, 2021
117. JUNE 2021 [PDF File] July 05, 2021
116. MAY 2021 [PDF File] June 02, 2021
115. APRIL 2021 [PDF File] May 05, 2021
114. MARCH 2021 [PDF File] April 01, 2021
113. FEBRUARY 2021 [PDF File] March 01, 2021
112. JANUARY 2021 [PDF File] February 01, 2021
111. DECEMBER 2020 [PDF File] January 01, 2021
110. NOVEMBER 2020 [PDF File] December 01, 2020
109. OCTOBER 2020 [PDF File] November 02, 2020
108. SEPTEMBER 2020 [PDF File] September 30, 2020
107. AUGUST 2020 [PDF File] August 31, 2020
106. JULY 2020 [PDF File] August 03, 2020
105. JUNE 2020 [PDF File] June 30, 2020
104. MAY 2020 [PDF File] June 01, 2020
103. APRIL 2020 [PDF File] May 01, 2020
102. MARCH 2020 [PDF File] April 01, 2020
101. FEBRUARY 2020 [PDF File] March 01, 2020
100. JANUARY 2020 [PDF File] January 31, 2020
99. DECEMBER 2019 [PDF File] December 31, 2019
98. NOVEMBER 2019 [PDF File] December 04, 2019
97. OCTOBER 2019 [PDF File] November 01, 2019
96. SEPTEMBER 2019 [PDF File] October 01, 2019
95. AUGUST 2019 [PDF File] September 03, 2019
94. JULY 2019 [PDF File] August 01, 2019
93. JUNE 2019 [PDF File] July 01, 2019
92. MAY 2019 [PDF File] May 30, 2019
91. APRIL 2019 [PDF File] May 1, 2019
90. MARCH 2019 [PDF File] April 01, 2019
89. FEBRUARY 2019 [PDF File] February 28, 2019
88. JANUARY 2019 [PDF File] February 01, 2019
87. DECEMBER 2018 [PDF File] December 27, 2018
86. NOVEMBER 2018 [PDF File] October 30, 2018
85. OCTOBER 2018 [PDF File] November 2, 2018
84. SEPTEMBER 2018 [PDF File] October 1, 2018
83. AUGUST 2018 [PDF File] September 5, 2018
82. JULY 2018 [PDF File] July 31, 2018
81. JUNE 2018 [PDF File] July 02, 2018
80. MAY 2018 [PDF File] June 01, 2018
79. APRIL 2018 [PDF File] May 01, 2018
78. MARCH 2018 [PDF File] April 02, 2018
77. FEBRUARY 2018 [PDF File] March 01, 2018
76. JANUARY 2018 [PDF File] February 01, 2018
75. DECEMBER 2017 [PDF File] January 01, 2018
74. NOVEMBER 2017 [PDF File] December 01, 2017
73. OCTOBER 2017 [PDF File] November 01, 2017
72. SEPTEMBER 2017 [PDF File] September 30, 2017
71. AUGUST 2017 [PDF File] August 31, 2017
70. JULY 2017 [PDF File] August 01, 2017
69. JUNE 2017 [PDF File] June 30, 2017
68. MAY 2017 [PDF File] June 1, 2017
67. APRIL 2017 [PDF File] May 1, 2017
66. MARCH 2017 [PDF File] March 31, 2017
65. FEBRUARY 2017 [PDF File] March 01, 2017
64. JANUARY 2017 [PDF File] February 01, 2017
63. DECEMBER 2016 [PDF File] January 02, 2017
62. NOVEMBER 2016 [PDF File] December 01, 2016
61. OCTOBER 2016 [PDF File] November 01, 2016
60. SEPTEMBER 2016 [PDF File] September 30, 2016
59. AUGUST 2016 [PDF File] September 01, 2016
58. JULY 2016 [PDF File] August 01, 2016
57. JUNE 2016 [PDF File] July 01, 2016
56. MAY 2016 [PDF File] June 01, 2016
55. APRIL 2016 [PDF File] May 02, 2016
54. MARCH 2016 [PDF File] April 01, 2016
53. FEBRUARY 2016 [PDF File] March 01, 2016
52. JANUARY 2016 [PDF File] February 03, 2016
51. DECEMBER 2015 [PDF File] January 07, 2016
50. NOVEMBER 2015 [PDF File] November 30, 2015
49. OCTOBER 2015 [PDF File] November 03, 2015
48. SEPTEMBER 2015 [PDF File] September 30, 2015
47. AUGUST 2015 [PDF File] September 01, 2015
46. JULY 2015 [PDF File] August 03, 2015
45. JUNE 2015 [PDF File] July 01, 2015
44. MAY 2015 [PDF File] June 01, 2015
43. APRIL 2015 [PDF File] May 01, 2015
42. MARCH 2015 [PDF File] April 01, 2015
41. FEBRUARY 2015 [PDF File] March 02, 2015
40. JANUARY 2015 [PDF File] February 02, 2015
39. DECEMBER 2014 [PDF File] January 05, 2015
38. NOVEMBER 2014 [PDF File] December 01, 2014
37. OCTOBER 2014 [PDF File] November 03, 2014
36. SEPTEMBER 2014 [PDF File] October 01, 2014
35. AUGUST 2014 [PDF File] September 02, 2014
34. JULY 2014 [PDF File] August 05, 2014
33. JUNE 2014 [PDF File] July 02, 2014
32. MAY 2014 [PDF File] June 02, 2014
31. APRIL 2014 [PDF File] May 13, 2014
30. MARCH 2014 [PDF File] April 02, 2014
29. FEBRUARY 2014 [PDF File] March 03, 2014
28. JANUARY 2014 [PDF File] February 03, 2014
27. DECEMBER 2013 [PDF File] January 01, 2014
26. NOVEMBER 2013 [PDF File] December 02, 2013
25. OCTOBER 2013 [PDF File] November 04, 2013
24. SEPTEMBER 2013 [PDF File] October 03, 2013
23. AUGUST 2013 [PDF File] September 02, 2013
22. JULY 2013 [PDF File] August 05, 2013
21. JUNE 2013 [PDF File] July 03, 2013
20. MAY 2013 [PDF File] June 03, 2013
19. APRIL 2013 [PDF File] May 01, 2013
18. MARCH 2013 [PDF File] April 01, 2013
17. FEBRUARY 2013 [PDF File] March 01, 2013
16. JANUARY 2013 [PDF File] January 31, 2013
15. DECEMBER 2012 [PDF File] January 01, 2013
14. NOVEMBER 2012 [PDF File] December 01, 2012
13. OCTOBER 2012 [PDF File] November 01, 2012
12. SEPTEMBER 2012 [PDF File] October 03, 2012
11. AUGUST 2012 [PDF File] August 31, 2012
10. JULY 2012 [PDF File] August 01, 2012
9. JUNE 2012 [PDF File] July 02, 2012
8. MAY 2012 [PDF File] June 01, 2012
7. APRIL 2012 [PDF File] May 01, 2012
6. MARCH 2012 [PDF File] April 10, 2012
5. FEBRUARY 2012 [PDF File] March 01, 2012
4. JANUARY 2012 [PDF File] February 01, 2012
3. DECEMBER 2011 [PDF File] January 02, 2012
2. NOVEMBER 2011 [PDF File] December 05, 2011
1. OCTOBER 2011 [PDF File] October 31, 2011

 
Footer_Menu
Footer
Web Application Designed, Developed & Hosted by  [NIC Logo] Web Application is maintained by NIC's Project Management Unit(Waqf) on behalf of MoMA, GoI, New Delhi.
All queries/comments regarding the data shown on this Web Application may be directed to their respective State/UT Waqf Board.
Web Application is best viewed in IE8 at 1024x768 Screen Resolution.